College Basketball Player of the Year Rankings: Week 13
| Rank | Last (+/-) | Player-School | Notes |
| 1 | 1 (--) | Jimmer Fredette-BYU | Did the win over SDSU clinch it? Nobody was better from Nov. to Feb. |
| 2 | 2 (--) | Nolan Smith-Duke | Consistent production, from start to finish. Hard to find an area to nitpick. |
| 3 | 5 (+2) | JaJuan Johnson-Purdue | A much-deserved rise. Say hello to the best big man in America, folks. |
| 4 | 3 (-1) | Jared Sullinger-Ohio St. |
Elite at one end of the floor and on the glass. Very questionable on D. |
| 5 | 4 (-1) | Derrick Williams-Arizona |
Gets Oregon/Oregon St. to close out year. Big numbers should follow. |
| 6 | 6 (--) | Kemba Walker-UConn | Barely deserving of 1st Team All-Big East after a rough 2nd half. |
| 7 | 7 (--) | Jordan Hamilton-Texas |
Attempted 24 shots in loss to Colorado. Previous career-high was 19. |
| 8 | 8 (--) | Kawhi Leonard-SDSU | Hauled down nine or more rebounds in 13 of 14 MWC games. |
| 9 | 9 (--) | Jon Leuer-Wisconsin | The Badgers are 12-1 when he scores 20+ pts. 85.0% FTs is a bonus. |
| 10 | 11 (+1) | Jordan Taylor-Wisconsin | Unbelievable 4.12 assist/turnover ratio. Simply does not give the ball up. |
| 11 | 12 (+1) | Ken. Faried-Morehead St. | His regular season is over. Final #'s: 17.6pts, 14.3rebs, 2.1blks, 2.0stls. |
| 12 | 10 (-2) | Terrence Jones-Kentucky | Always fills the statsheet, but scoring has been very inconsistent lately. |
| 13 | 15 (+2) | Ben Hansbrough-ND | Lit up Providence/M.Brooks for 32. Clubhouse leader for BE POY. |
| 14 | 14 (--) | E'Twaun Moore-Purdue | Still atop the marquee next to JJ: 22.67 points over his last six games. |
| 15 | NR | Dwight Hardy-St. John's | 24 ppg over last nine outings. Looks like a diff. player than he did in Nov. |
| 16 | 16 (--) | Marshon Brooks-Providence |
Volume shooter on a bad team. Deserves a spot, but that might be it. |
| 17 | 13 (-4) | Austin Freeman-G'Town | Mirroring last year's line of 16.5/3.5/2.4. Much better in non-con play. |
| 18 | NR | Jacob Pullen-Kansas St. |
Could theoretically still win B12 scoring title (19.7). Nice turnaround here. |
| 19 | 19 (--) | Jordan Williams-Maryland |
Season-high 19 rebs in loss to Duke. Body of work is very impressive. |
| 20 | 18 (-2) | John Jenkins-Vanderbilt | Responded to his POY love with two duds. Very one-dimensional. |
Past Rankings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 comments
|
0 recs |

by 















