We are a full month into the season and our suspicions have been confirmed: the Duke Blue Devils are scary-good. Led by a trio of Player of the Year candidates, Coach K's squad has already plowed through some of the best teams in the sport. But while Duke has engulfed the headlines as a team, it has been Connecticut junior Kemba Walker who has taken the early lead in the national POY race. Walker's 29.1 points per game ranks first in college hoops, and he's a unanimous No. 1 in our inaugural rankings of the year. Check back every Monday for an updated top 20.
1 | Kemba Walker-UConn | Unanimous POY thus far. 30+ points in four of seven games. |
2 | Nolan Smith-Duke | Best player on the No. 1 squad. Assists are up by 2.0 per game |
3 | Jimmer Fredette-BYU | 12th in country at 22.3ppg. Still hasn't had that "wow" game yet. |
4 |
Jared Sullinger-Ohio St. |
Big-time rebounder. Posted 18.5ppg & 11.5rpg vs. Florida/Florida St. |
5 | Austin Freeman-G'Town | Dropped 31 in the 2OT game w/ Mizzou. Averaging 3.1 threes/game. |
6 | Terrence Jones-Kentucky | Dunk machine. Shot 3 for 17 vs. UNC. Might be human after all. |
7 | Kyrie Irving-Duke | Arguably the best frosh. In a month he may be the best player. |
8 | LaceDarius Dunn-Baylor | Three games and 16 three pointers. Lace is officially back. |
9 | E'Twaun Moore-Purdue | Scoring up nearly 4ppg. Starting to blossom as an all-around player. |
10 | Derrick Williams-Arizona | Quietly posting 20 and 7 for a 7-1 'Zona team. Pac-10 POY? |
11 | Kawhi Leonard-SDSU | Already recorded six double-doubles. Better yet, the Aztecs are 8-0. |
12 | Jordan Hamilton-Texas | Vastly improved from 09-10. Bad game vs. USC (4 for 13). |
13 | Marcus Morris-Kansas | Scoring is nice (18.6ppg), but KU's depth limits his opportunities. |
14 | Tyler Zeller-North Carolina | Five blocks vs. Kentucky could be a sign of things to come. |
15 | Tobias Harris-Tennessee | 15+ points in all six games. Big showing in win over 'Nova on 11/26. |
16 | Rick Jackson-Syracuse | 12.4 rebounds a night. Playing like an All-Big East candidate. |
17 | John Shurna-N'Western | Shooting a ridiculous 69.1% from 3P land. 20+ points in 4 of 5 games. |
18 | Ken Faried-Morehead St. | A statistical monster: 18.4ppg, 14.3rpg, 2.8spg, 2.5bpg. |
19 | Jacob Pullen-Kansas St. | Not playing well at the point (2.9 turnovers/game). Stock is way down. |
20 | Kyle Singler-Duke | Remains a constant threat, but Irving/Smith/Curry are the stars now. |
Loading comments...