/cdn.vox-cdn.com/photo_images/1628430/GYI0062956250.jpg)
Rank | Last (+/-) | Player-School | Notes |
1 | 1 (--) | Jared Sullinger-Ohio St. | Scoring 18 and 10 and only using 17 possessions/game. Ridiculous. |
2 | 2 (--) | Kemba Walker-UConn | No longer the NCAA scoring leader. Big week ahead ('Nova/Tenn.). |
3 | 4 (+1) | Jimmer Fredette-BYU | His 47-point performance against Utah was epic. On pace for 100 treys. |
4 | 3 (-1) |
Nolan Smith-Duke |
Taking a ton of shots right now. Averaging 19 FGA/gm over his last four. |
5 | 5 (--) | Kawhi Leonard-SDSU | We saw this coming: 17ppg & 15 rpg last week. Meets Fredette on 1/26. |
6 | 6 (--) |
Terrence Jones-Kentucky |
Fun fact: Is 20 for 27 from the FT line in his last 53 minutes of action. |
7 | 8 (+1) |
Jordan Hamilton-Texas |
Has Kansas, Tex. A&M, Okie St. and Mizzou in a 10-day span. Good luck. |
8 | 10 (+2) | Rick Jackson-Syracuse | With Joseph hurt, might be time for a bigger O-role. Still @ 11.7 rpg. |
9 | 13 (+4) | Derrick Williams-Arizona | Basically the best thing you aren't watching right now. 31-10 vs. ASU. |
10 | 11 (+1) |
Ken. Faried-Morehead. St. |
#'s starting to look an awful lot like last year's. Ouch for 8 TOs last game. |
11 | 7 (-4) | Austin Freeman-G'Town | A measly 9 points/gm during G'Towns recent three game losing streak. |
12 | 12 (--) | LaceDarius Dunn-Baylor | Attempting 33.1% of Baylor's shots. Can't say he isn't getting the looks. |
13 | 15 (+2) | JaJuan Johnson-Purdue | Starting to post dominant #'s as of late. 23ppg & 8.6 rpg since Dec. 11th. |
14 | 17 (+3) | Klay Thompson-Wash. St. | Can reach 30 against anyone in the Pac-10. Also 5.2 rpg and 4.0 apg. |
15 | 14 (-1) |
Kyle Singler-Duke |
Season-high five TOs in loss to FSU. Rebounding #'s going back up. |
16 | 9 (-7) | E'Twaun Moore-Purdue | Where did E'Twaun go? Last four games: 26.3% FGs & 34 total points. |
17 | 18 (+1) | Jon Leuer-Wisconsin | Struggled early vs. MSU but was huge in win over Illinois. 19.2 ppg. |
18 | NR | Jordan Williams-Maryland | Making Faried look human. A near-lock for the ACC rebounding title. |
19 | 20 (+1) | Alec Burks-Colorado | 3rd in NCAA in KenPom's ORating for max-usage players = Very nice. |
20 | 16 (-4) | Demetri McCamey-Illinois | 2.47 assist/turnover ratio and 52.6% 3P clip are keeping him alive. |
Archived Weeks
Seven weeks of player trends after the jump...
Consistency Rankings
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Avg. | |
K. Walker | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.43 |
J. Sullinger | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2.00 |
J. Fredette | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3.14 |
N. Smith | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3.57 |
T. Jones | 6 | 7 | 4 | 6 | 7 | 6 | 6 | 6.00 |
A. Freeman | 5 | 5 | 6 | 5 | 5 | 7 | 11 | 6.29 |
K. Leonard | 11 | 11 | 9 | 7 | 6 | 5 | 5 | 7.71 |
E. Moore | 9 | 9 | 7 | 9 | 8 | 9 | 16 | 9.57 |
R. Jackson | 16 | 8 | 8 | 8 | 10 | 10 | 8 | 9.71 |
J. Hamilton | 12 | 14 | 12 | 10 | 9 | 8 | 7 | 10.29 |
L. Dunn | 8 | 10 | 10 | 11 | 13 | 12 | 12 | 10.86 |
D.Williams | 10 | 13 | 13 | 12 | 12 | 13 | 9 | 11.71 |
K. Faried | 18 | 18 | 17 | 15 | 11 | 11 | 10 | 14.29 |
K. Singler | 20 | 19 | 19 | 14 | 14 | 14 | 15 | 16.43 |
J. Johnson | UNR | UNR | UNR | 18 | 17 | 15 | 13 | N/A |
K. Thompson | UNR | UNR | UNR | 19 | 20 | 17 | 14 | N/A |
J. Leuer | UNR | UNR | 18 | 16 | 18 | 18 | 17 | N/A |
J. Williams | UNR | UNR | UNR | UNR | UNR | UNR | 18 | N/A |
A. Burks | UNR | UNR | UNR | UNR | UNR | 20 | 19 | N/A |
D. McCamey | UNR | 15 | 15 | 17 | 16 | 16 | 20 | N/A |
K. Irving | 7 | 16 | UNR | UNR | UNR | UNR | UNR | N/A |
Mc. Morris | 13 | 12 | 14 | UNR | UNR | UNR | UNR | N/A |
T. Zeller | 14 | 20 | UNR | UNR | UNR | UNR | UNR | N/A |
T. Harris | 15 | UNR | UNR | UNR | UNR | UNR | UNR | N/A |
J. Shurna | 17 | 17 | 16 | 13 | 15 | 19 | UNR | N/A |
S. Hopson | UNR | 6 | 11 | UNR | UNR | UNR | UNR | N/A |
K. Clanton | UNR | UNR | 20 | UNR | UNR | UNR | UNR | N/A |
Reg. Jackson | UNR | UNR | UNR | 20 | UNR | UNR | UNR | N/A |
M. Denmon | UNR | UNR | UNR | UNR | 19 | UNR | UNR | N/A |
Loading comments...